
Registration capacity has reached full capacity and the registration period has closed.
25 February 2017 *Purple,Brown,Black all category
26 February 2017 *White & Blue all category
Sumida City Gymnasium 〒130-0013 4-15-1 Kinshi, Sumida-ku, TOKYO, JAPAN
Without ID registration. With Academy registration.
Year of Birth | Age division | Belt |
---|---|---|
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
1981 and before | Master2 | White,Blue,Purple,Brown,Black |
1976 and before | Master3 | White,Blue,Purple,Brown,Black |
1971 and before | Master4 | White,Blue,Purple,Brown,Black |
1966 and before | Master5 | White,Blue,Purple,Brown,Black |
1961 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
1981 and before | Master2 | White,Blue,Purple,Brown,Black |
1976 and before | Master3 | White,Blue,Purple,Brown,Black |
1971 and before | Master4 | White,Blue,Purple,Brown,Black |
1966 and before | Master5 | White,Blue,Purple,Brown,Black |
1961 and before | Master6 | White,Blue,Purple,Brown,Black |
~27 January 2017 |
With 2017 JBJJF Membership(Weight Division Only)5000yen |
~2 February 2017 |
With 2017 JBJJF Membership(Weight Division Only)6000yen |
~17 February 2017 |
With 2017 JBJJF Membership(Weight Division Only)7000yen |
*Payment:Credit card,Bank
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation