
July 1-2, 2017 *July 1st – Purple, Brown, and Black *July 2nd – White and Blue
Aichiken Budokan 〒455-0078 Aichi Prefecture, Nagoya, Minato Ward, Maruikecho, 1 Chome−1−4
Without ID registration and Academy registration
Year of Birth | Age division | Belt |
---|---|---|
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
1981 and before | Master2 | White,Blue,Purple,Brown,Black |
1976 and before | Master3 | White,Blue,Purple,Brown,Black |
1971 and before | Master4 | White,Blue,Purple,Brown,Black |
1966 and before | Master5 | White,Blue,Purple,Brown,Black |
1961 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
1987 and before | Master1 | White,Blue,Purple,Brown,Black |
1981 and before | Master2 | White,Blue,Purple,Brown,Black |
1976 and before | Master3 | White,Blue,Purple,Brown,Black |
1971 and before | Master4 | White,Blue,Purple,Brown,Black |
1966 and before | Master5 | White,Blue,Purple,Brown,Black |
1961 and before | Master6 | White,Blue,Purple,Brown,Black |
~11 June 2017 |
With 2017 JBJJF Membership(Weight Division Only)6000yen |
~16 June 2017 |
With 2017 JBJJF Membership(Weight Division Only)7000yen |
~20 June 2017 |
With 2017 JBJJF Membership(Weight Division Only)8000yen |
*Payment:Credit card,Bank
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation