June 3rd, 2018
Budokan Hibiki
4-13-2 Hattori-nishi-cho, Toyonaka-city, Osaka, Japan Zip code:561-0858
Without ID registration and Academy registration
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple | – |
2000 and before | Adult | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1988 and before | Master1 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1982 and before | Master2 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1977 and before | Master3 | White,Blue,Purple,Brown,Black | – |
1972 and before | Master4 | White,Blue,Purple,Brown,Black | – |
1967 and before | Master5 | White,Blue,Purple,Brown,Black | – |
1962 and before | Master6 | White,Blue,Purple,Brown,Black | – |
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | White,Blue,Purple | – |
2000 and before | Adult | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
1988 and before | Master1 | White,Blue,Purple,Brown,Black | Beginner, Advance, Expert |
~27 April 2018 |
With 2018 JBJJF Membership(Weight Division Only)3000yen |
~11 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)4000yen |
~18 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)5000yen |
~24 May 2018 |
With 2018 JBJJF Membership(Weight Division Only)6000yen |
*Payment:Credit card