21 July 2018 * Blue,Purple,Brown all category & No-Gi
22 July 2018 * White & Black all category
* registration fee includes one (1) free event shirt
* Entry both GI and NO-GI will cash back 1000 yen
22 July – Details and registration of the 2nd day click here.
July 21st, 2018
Sumida City Gymnasium Budo hall
4-15-1 Kinshi, Sumida-ku, TOKYO, JAPAN Zip code:130-0013
Without ID registration and Academy registration
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | Blue,Purple | – |
2000 and before | Adult | Blue,Purple,Brown | Beginner, Advance, Expert |
1988 and before | Master1 | Blue,Purple,Brown | Beginner, Advance, Expert |
1982 and before | Master2 | Blue,Purple,Brown | Beginner, Advance, Expert |
1977 and before | Master3 | Blue,Purple,Brown | – |
1972 and before | Master4 | Blue,Purple,Brown | – |
1967 and before | Master5 | Blue,Purple,Brown | – |
1962 and before | Master6 | Blue,Purple,Brown | – |
Year of Birth | Age division | Belt | NO-GI Class |
---|---|---|---|
2002 and 2001 | Juvenile | Blue,Purple | – |
2000 and before | Adult | Blue,Purple,Brown | Beginner, Advance, Expert |
1988 and before | Master1 | Blue,Purple,Brown | Beginner, Advance, Expert |
~21 June 2018 |
With 2018 JBJJF Membership(Weight Division Only)4000yen |
~28 June 2018 |
With 2018 JBJJF Membership(Weight Division Only)5000yen |
~5 July 2018 |
With 2018 JBJJF Membership(Weight Division Only)6000yen |
~12 July 2018 |
With 2018 JBJJF Membership(Weight Division Only)6000yen |
*Payment:Credit card