

24 July 2016
Hikarigaoka Dome 〒179-0075 Tōkyō-to,+Nerima-ku,Takamatsu,5 Chome−8−16
Without ID registration. with Academy registration Only.
| Year of Birth | Age division | Belt |
|---|---|---|
| 2012 | MIGHTY-MITE1 | White and Gray |
| 2011 | MIGHTY-MITE2 | White and Gray |
| 2010 | MIGHTY-MITE3 | White and Gray |
| 2009 | PEE-WEE1 | White and Gray and Yellow |
| 2008 | PEE-WEE2 | White and Gray and Yellow |
| 2007 | PEE-WEE3 | White and Gray and Yellow |
| 2006 | JUNIOR1 | White and Gray,Yellow and Orange |
| 2005 | JUNIOR2 | White and Gray,Yellow and Orange |
| 2004 | JUNIOR3 | White and Gray,Yellow and Orange |
| 2003 | TEEN1 | White and Gray and Yellow,Orange and Green |
| 2002 | TEEN2 | White and Gray and Yellow,Orange and Green |
| 2001 | TEEN3 | White and Gray and Yellow,Orange and Green |
| Year of Birth | Age division | Belt |
|---|---|---|
| 2012 | MIGHTY-MITE1 | White and Gray |
| 2011 | MIGHTY-MITE2 | White and Gray |
| 2010 | MIGHTY-MITE3 | White and Gray |
| 2009 | PEE-WEE1 | White and Gray and Yellow |
| 2008 | PEE-WEE2 | White and Gray and Yellow |
| 2007 | PEE-WEE3 | White and Gray and Yellow |
| 2006 | JUNIOR1 | White and Gray,Yellow and Orange |
| 2005 | JUNIOR2 | White and Gray,Yellow and Orange |
| 2004 | JUNIOR3 | White and Gray,Yellow and Orange |
| 2003 | TEEN1 | White and Gray and Yellow,Orange and Green |
| 2002 | TEEN2 | White and Gray and Yellow,Orange and Green |
| 2001 | TEEN3 | White and Gray and Yellow,Orange and Green |
No recrutamento
| ~22 June 2016 |
With 2016 JBJJF Membership 4000yen |
| ~4 July 2016 |
With 2016 JBJJF Membership 5000yen |
| ~15 July 2016 |
With 2016 JBJJF Membership 6000yen |
〒171-0051Nagasaki6-10-12 BelhaimHigashinagasaki401 Toshima-ku TOKYO JAPAN 「All Japan Kids JIU-JITSU」
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation