18 December 2016
Sumida Gymnasium 〒130-0013 4-15-1 Kinshi, Sumida-ku, TOKYO, JAPAN
Without ID registration and Academy registration.
Year of Birth | Age division | Belt |
---|---|---|
2000 and 1999 | Juvenile | White,Blue,Purple |
1998 and before | Adult | White,Blue,Purple,Brown,Black |
1986 and before | Master1 | White,Blue,Purple,Brown,Black |
1980 and before | Master2 | White,Blue,Purple,Brown,Black |
1975 and before | Master3 | White,Blue,Purple,Brown,Black |
1975 and before | Master3 | White,Blue,Purple,Brown,Black |
1970 and before | Master4 | White,Blue,Purple,Brown,Black |
1965 and before | Master5 | White,Blue,Purple,Brown,Black |
1960 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2000 and 1999 | Juvenile | White,Blue,Purple |
1998 and before | Adult | White,Blue,Purple,Brown,Black |
1986 and before | Master1 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
2012 | MIGHTY-MITE1 | White and Gray |
2011 | MIGHTY-MITE2 | White and Gray |
2010 | MIGHTY-MITE3 | White and Gray |
2009 | PEE-WEE1 | White and Gray and Yellow |
2008 | PEE-WEE2 | White and Gray and Yellow |
2007 | PEE-WEE3 | White and Gray and Yellow |
2006 | JUNIOR1 | White and Gray,Yellow and Orange |
2005 | JUNIOR2 | White and Gray,Yellow and Orange |
2004 | JUNIOR3 | White and Gray,Yellow and Orange |
2003 | TEEN1 | White and Gray and Yellow,Orange and Green |
2002 | TEEN2 | White and Gray and Yellow,Orange and Green |
2001 | TEEN3 | White and Gray and Yellow,Orange and Green |
~21 November 2016 |
With 2016 JBJJF Membership(Weight Division Only)5000yen |
~2 December 2016 |
With 2016 JBJJF Membership(Weight Division Only)6000yen |
~9 December 2016 |
With 2016 JBJJF Membership(Weight Division Only)7000yen |
〒171-0051 Nagasaki6-10-12 BelhaimHigashinagasaki401 Toshima-ku TOKYO JAPAN 「TOKYO INTERNATIONAL JIU-JITSU CHAMPIONSHIP」
Registration application(PDF) KIDS Registration application(PDF)
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation